DuPage County
     
Search:   
  Links:  
Coroner's Welcome
Annual Statistics
DuPage County Morgue
Coroner's Staff
Job Opportunities
Job Application
Coroner's Creed
Reporting Deaths
Coroner's Act
Pete Siekmann's Biographical Information
Press Releases
Missing/Unidentified
  
Coroner

Death Investigations

YEAR

Total Death
Investigations

Natural
Deaths
Motor Vehicle
Deaths
 Suicides Accidental
Deaths 
Undetermined  Homicides  R.T.M.P.*  Inquests
Held 
Autopsies 
1984 1,583 627 82 79 48 6 10 731 229 88
1985 1,671 631 79 76 30 13 6 836 208 107
1986 1,779 643 62 71 65 7 7 924 227 106
1987 1,959 705 67 53 46 4 5 1,079 188 128
1988 2,323 760 64 61 52 6 10 1,370 209 108
1989 2,387 872 65 77 57 9 5 1,302 230 122
1990 2,494 1,007 48 46 62 9 10 1,312 196 141
1991 2,611 1,015 67 67 58 3 21 1,380 232 130
1992 2,693 1,078 45 55 54 8 11 1,444 177 141
1993 2,821 1,087 61 56 59 7 16 1,535 222 182
1994 2,924 1,093 70 64 59 13 8 1,617 240 210
1995 3,211 1,185 60 70 48 5 23 1,820 226 228
1996 3,321 1,259 62 58 63 7 7 1,865 214 244
1997 3,249 1,219 58 50 63 6 7 1,837 197 247
1998 3,410 1,222 57 61 57 7 10 1,984 202 273
1999 3,719 1,166 57 67 86 6 12 2,305 241 282
2000 3,635 1,153 52 52 95 6 5 2,261 217 285
2001 3,773 1,175 72 73 90 1 10 2,338 265 307
2002 3,760 1,132 54 62 98 3 12 2,387 248 282
2003 3,876 1,262 70 65 122 2 9 2,338 287 320
2004 3820 1193 59 64 109 6 15 2359 263 271
2005 3987 1194 68 73 97 1 13 2530 243 262
2006 3981 1092 54 72 106 2 11 2641 249 240
2007 3929 1074 47 78 131 4 11 2578 NA 292
2008 4208 1063 32 83 146 4 6 2869 NA 253
2009** 2728 748 14 45 79 1 10 1822 NA 158
* Return to Medical Profession for issuance of Medical Death Certificate/Coroner's investigation only and/or Cremation Permit was issued.
** Year to date
 
Remarks:
1. Undetermined manner is where the Coroner's jury at the inquest could not clearly determine the manner of death (either insufficient evidence was available or they were indecisive.
 
2. Many cases are reportable to the Coroner pursuant to the State law based on a number of categories.  However, after conducting a preliminary investigation, the cause of death is determined to be natural and the attending physician had seen the deceased within the last fourteen days, the case is then returned to the doctor to issue a medical certificate of death as opposed to a Coroner's certificate of death.  There are limited exceptions.
 
3.

Autopsies are only ordered by the Coroner's office when the cause of death is unknown or for criminal type cases (such as homicides).  Autopsies are not performed unnecessarily as the cost of such is paid by the taxpayer.





    © 2009 DuPage County - All Rights Reserved    |    Home    |    Legal Disclaimer   |    FOIA Requests    |    Contact Us