Lobbyists for DuPage County
Lobbyists play a crucial role in ensuring the county's interests are looked out for in both Springfield and Washington, D.C. As our "eyes and ears," lobbyists help secure funding for local projects, as well as express our concerns on legislation that may adversely affect our quality of life. Throughout the year, our lobbyists are hard at work serving the County and its residents. By working together, your County Board members and our lobbyists are ensuring that DuPage County remains a great place to live, work and raise a family.
Lobbyist Contracts and Purchase Orders
Lobbyist Expenditures
| Lobbyist Name ** | FY2007 Expenditures | FY2008 Expenditures | FY2009 Expenditures | FY2010 Expenditures | FY2011 Expenditures | FY2012 Maximum Contract Amount |
|---|
| All-Circo Inc. | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 120,000.00 |
| Baker, Donelson, Bearman | 51,666,.66 | 165,833.34 | 180,000.00 | 167,999.25 | 98,999.75 | 0.00 |
| Barnes & Thornburg LLP | 22,780.90 | 89,656.01 | 61,875.00 | 0.00 | 0.00 | 0.00 |
| BGR Government Affairs LLC | 0.00 | 0.00 | 24,000.00 | 99,000.00 | 111,000.00 | 80,000.00 |
| Fletcher, O'Brien, Kasper & Nottage | 0.00 | 24,999.99 | 99,999.96 | 99,999.96 | 74,999.97 | 0.00 |
| Hadfield Consulting LLC | 99,999.96 | 7,500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McGuirewoods Consulting LLC | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 24,000.00 |
| Ryan, Phillips, Utrecht & MacKinnon | 16,497.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| V A Persico Consulting Inc. | 39,996.00 | 45,000.00 | 49,999.92 | 49,999.92 | 52,499.94 | 60,000.00 |
| Other Professional Associations | FY2007 Expenditures | FY2008 Expenditures | FY2009 Expenditures | FY2010 Expenditures | FY2011 Expenditures | FY2012 Maximum Contract Amount |
|---|
| Metro Counties (membership/dues) | 15,750.00 | 15,750.00 | 15,750.00 | 15,750.00 | 15,750.00 | 15,750.00 |
| National Assoc. of Counties (membership/dues) | 18,283.00 | 18,283.00 | 18,283.00 | 18,283.00 | 18,283.00 | 18,283.00 |
**This chart includes those lobbyists directly retained by the County Chairman and County Board
Federal Lobbyist Contacts
Bill Viney
Principal
BGR Government Affairs, LLC
The Homer Building
601 Thirteenth Street, NW, 11th Floor South
Washington, D.C. 20005
State Lobbyist Contacts
Vince Persico
V.A. Persico Consulting, Inc.
501 Forest Ave., #402
Glen Ellyn, IL 60137
John J. Kelly, Jr.
All-Circo, Inc.
670 N. Clark Street, 4th Floor
Chicago, IL 60654
Darren Collier
McGuire Woods Consulting
77 West Wacker Drive, Suite 4200
Chicago, IL 60601
Other Lobbyist Information
DuPage County is also a member of two associations that perform lobbying functions:
Federal Lobbyist Contacts
National Association of Counties (NACO)
25 Massachusetts Ave. NW
Washington, D.C. 20001
State Lobbyist Contacts
Katy Lawrence
METRO Counties of Illinois
220 East Adams
Springfield, IL 62701