Community Development Commission Members
Currently, 28 of the 35 municipalities in the County are members of the CDC. The County is represented by the 18 County Board members. (October 2018)
Members Representing Municipalities | Municipality | Members Representing DuPage County Board | District |
---|
Curt Barrett | Village of Winfield | Elizabeth Chaplin | District 2 |
Don Bastian | Village of Carol Stream | Sadia G. Covert | District 5 |
John Berley | Village of Addison | Dawn DeSart | District 5 |
Lori Chassee | City of West Chicago | Peter DiCianni | District 2 |
Kelley Chrisse | Village of Wood Dale | Grant Eckhoff | District 4 |
Natalia Domovessova | City of Warrenville | Tim Elliott | District 1 |
Mihaela Dragan | City of Oakbrook Terrace | Greg Hart | District 3 |
Eileen Franz | City of Elmhurst | James D. Healy | District 5 |
Mark Franz | Village of Glen Ellyn | Brian J. Krajewski | District 5 |
Sean Gascoigne | Village of Bloomingdale | Robert Larsen | District 6 |
Daniel Gombac | City of Darien | Sean Noonan | District 2 |
Shubhra Govind | Village of Hanover Park | Mary Ozog | District 4 |
Patrick Grill, Chairperson | Village of Villa Park | Donald E. Puchalski | District 1 |
Tim Halik | Village of Willowbrook | Julie Renehan | District 3 |
William Heniff | Village of Lombard | Sheila Rutledge | District 6 |
VACANCY | Village of Itasca | Ashley J. Selmon | District 1 |
Tracy Jones | City of Wheaton | Sam Tornatore | District 1 |
Joanne Kalchbrenner | Village of Glendale Heights | James F. Zay Jr. | District 6 |
Mike Krucek | Village of Woodridge | | |
James Plonczynski | Village of Bartlett | | |
J. Douglas Pollock | Village of Burr Ridge | | |
Stan Popovich | Village of Downers Grove | | |
Michael Smetana | Village of Lisle | | |
Bruce Sylvester | Village of Westmont | | |
Daniel Ungerleider | Village of Clarendon Hills | | |
Scott Viger | Village of Bensenville | | |
Emily Wagner | Village of Hinsdale | | |
Patrick Watkins | Village of Roselle | | |
Community Development Commission Executive Members
At their annual meeting, members of the CDC elect officers and an Executive Committee. The Executive Committee meets on the 1st Tuesday of each month to conduct the business of the CDC. There are 12 members, and membership is balanced between municipal and County Board representatives.
Members Representing Municipalities | Municipality | Members Representing DuPage County Board | District |
---|
Don Bastian | Village of Carol Stream | Elizabeth Chaplin | District 2 |
John Berley | Village of Addison | Dawn DeSart | District 5 |
Lori Chassee | City of West Chicago | Mary Ozog | District 4 |
Patrick Grill, Chairperson | Village of Villa Park | Julie Renehan | District 4 |
Mike Krucek | Village of Woodridge | Julie Rutledge, Vice Chairperson | District 6 |
Daniel Ungerleider | Village of Clarendon HIlls | Ashley J. Selmon | District 1 |