Coroner Statistics - Details
2020 Accidental Deaths
Cause of Death | Adult Male | Adult Female | Adolescent Male | Adolescent Female | Age or Gender Unknown | Alcohol | Drugs | Both | Total |
INTRAPARENCHYMAL HEMORRHAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACUTE RESPIRATORY AND RENAL FAILURE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALCOHOL INTOXICATION - ACUTE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ANOXIA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
ANOXIC ENCEPHALOPATHY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ASPHYXIA - POSITIONAL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
ASPIRATION OF FOOD BOLUS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ASTHMA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BOLUS (CHOKED ON FOOD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CARBON MONOXIDE INTOXICATION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CARBON MONOXIDE POISONING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CARDIAC ARRHYTHMIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CHRONIC ALCOHOLISM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
COCAINE INTOXICATION | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CONGESTIVE HEART FAILURE - (CHF) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
CORONARY ATHEROSCLERSIS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
COVID 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DEMENTIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DROWNING | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
DRUG & ALCOHOL INTOXICATION | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
DRUG AND ALCOHOL INTOXICATION - COMBINED | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 8 |
DRUG INTOXICATION - COMBINED | 63 | 25 | 0 | 0 | 0 | 3 | 48 | 3 | 88 |
DRUG INTOXICATION - MULTIPLE DRUGS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DRUG INTOXICATION - SINGLE DRUG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FRACTURE / COMPLICATION | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
FRACTURED PELVIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HEAD INJURIES | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
HEAD INJURY | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
HEMORRHAGIC SHOCK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HEROIN & FENTANYL INTOXICATION | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
HIP FRACTURE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HOUSE FIRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
INTERCRANIAL HEMORRHAGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
INTRACEREBRAL HEMORRHAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
INTRACRANIAL HEMORRHAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
INVESTIGATION PENDING | 27 | 12 | 1 | 3 | 0 | 1 | 3 | 1 | 43 |
MULTIPLE INJURIES | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MULTISYSTEM ORGAN FAILURE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MYOCARDIAL INFARCTION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NITROUS OXIDE AND NITRATE/NITRITE INTOXICATIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PARKINSON'S DISEASE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PNEUMONIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PULMONARY EMBOLISM/EMBOLUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SPINAL INJURIES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SUBARACHNOID HEMORRHAGE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SUBDURAL HEMATOMA - TRAUMATIC | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
TRAUMATIC INJURIES | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
TRAUMATIC INTRACRANIAL HEMORRHAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL DEATHS | 176 | 81 | 2 | 6 | 0 | 16 | 67 | 10 | 265 |
3% Adolescent Accidental Deaths |
In 2020, 8 of 265 Accidental Deaths were 19 or younger. |
Year | Total |
2021 | 6 |
2020 | 265 |
2019 | 230 |
2018 | 214 |
2017 | 218 |
2016 | 217 |
2015 | 201 |
2014 | 175 |
2013 | 148 |
2012 | 126 |
2011 | 132 |
2010 | 126 |
2009 | 120 |
2008 | 146 |
2007 | 131 |
2006 | 106 |
2005 | 97 |
2004 | 109 |
2003 | 122 |
2002 | 99 |
2001 | 91 |
2000 | 95 |
1999 | 86 |
1998 | 57 |
1997 | 63 |
1996 | 63 |
1995 | 49 |
1994 | 65 |
1993 | 64 |